Almost as soon as they were vacated by the Court of International Trade (“CIT”), President Trump's reciprocal tariffs and trafficking-related tariffs on China, Canada and Mexico, all of which were issued under the International Emergency Economic Powers Act (“IEEPA”), were reinstated, at least temporarily by the U.S. Court of Appeals for the Federal Circuit. On May 29, the U.S. Court of Appeals for the Federal Circuit issued an immediate administrative stay of the CIT’s order vacating the tariffs. Pending the resolution of the government’s appeal to the Federal Circuit, the reciprocal tariffs and trafficking-related tariffs will remain in effect and duties will be collected.
Adding to the tariffs that were already implemented, on June 3, President Trump issued a proclamation increasing the tariff rate for imports of steel articles and derivative steel articles, and aluminum articles and derivative aluminum articles, from 25 percent ad valorem to 50 percent ad valorem, effective as of June 4, 2025.
Keeping track of all of the tariffs that have been promulgated or proposed during the Trump Administration continues to be a head-spinning task. To help follow the proliferation of tariffs in the Trump Administration, I have put together the following list of each of the tariff measures that have been implemented, pending, or proposed since January 20, 2025.
Here is the developing landscape of U.S. tariffs as of June 4, 2025:
Country | U.S. Tariff Measure | Status |
Global | Steel – 50% ad valorem duty on imports of steel articles and derivative products with no exemptions or exclusions 25% ad valorem duty on imports of steel articles and derivative products from the United Kingdom | Revised 6/4/2025 Implemented: 3/12/2025 Proclamation on Sec. 232 Duties |
Global | Aluminum – 50% ad valorem duty on imports of aluminum articles and derivative products with no exemptions or exclusions 25% ad valorem duty on imports of aluminum articles and derivative products from the United Kingdom | Revised 6/4/2025 Implemented: 3/12/2025 Proclamation on Sec. 232 Duties |
Global [Canada & Mexico Exempt] | Reciprocal tariffs – 10% ad valorem duty China-specific 54% ad valorem duty on de minimis valued imports, other country-specific duties suspended Certain goods excluded | In Effect Pending Court Resolution Revised 5/12/2025 Implemented 4/2/2025 Executive Order Establishing Tariffs Executive Order Revising Tariffs CBP Bulletin on Excluded Electronics |
China | Chinese Vessels – Port Entry Fees on Chinese owned or built vessels, and foreign-built car carriers. | Implemented: 4/17/2025 USTR Notice of Action/Proposed Action, Request for Comments, and Notice of Public Hearing |
Global | Automobiles – 25% ad valorem duty on imports of automobiles (with certain allowances for USMCA-qualifying autos) and certain automobile parts (with limited tariff offsets) | Implemented 4/3/2025 (effective 5/3/2025 for automobile parts) Proclamation on Sec. 232 Duties Proclamation with HTS Amendments |
Global | All goods imported from any country that imports Venezuelan oil – discretionary 25% ad valorem duty may be imposed | Implemented 4/2/2025
|
Canada | 10% ad valorem duty on non-USMCA-qualifying energy and potash 25% ad valorem duty on all other non-USMCA-qualifying products of Canada | In Effect Pending Court Resolution Implemented: 3/4/2025; 4/2/2025 (updated) |
Mexico | 25% ad valorem duty on all non-USMCA-qualifying products of Mexico | In Effect Pending Court Resolution Implemented: 3/4/2025; 4/2/2025 (updated) |
China | 20% ad valorem duty on all products of China | In Effect Pending Court Resolution Implemented: 3/4/2025 Fed. Circuit Administrative Stay CBP Fed Reg Notice |
Global | Aircraft and Engines – potential tariffs on imports of commercial aircraft and jet engines, and aircraft/engine parts | Pending: Section 232 Investigation DOC Initiation and Request for Public Comments
|
Global | Critical Minerals – potential tariffs on imports of processed critical minerals and derivative products | Pending: Section 232 Investigation |
Global | Medium & Heavy Duty Trucks – potential tariffs on imports of medium-duty trucks, heavy-duty trucks, and medium- and heavy-duty truck parts. | Pending: Section 232 Investigation |
Global | Semiconductors – potential tariffs on imports of semiconductors, SME, and derivative products | Pending: Section 232 Investigation |
Global | Pharmaceuticals– potential tariffs on imports of pharmaceuticals, pharmaceutical ingredients, and derivative products | Pending: Section 232 Investigation |
Global | Copper – potential tariffs on imports of copper and derivative products | Pending: Section 232 Investigation |
Global | Lumber – potential tariffs on imports of timber, lumber, and their derivative products | Pending – Section 232 Investigation |
Global | 100% tariff on movies produced outside of the United States | Proposed: 5/4/2025, announced by President Trump on Truth Social |
E.U. | 25% ad valorem duty on all products of the E.U. | Proposed: 2/26/2025, superseded by Reciprocal Tariffs |
This list will be updated weekly as new tariffs are implemented and new targets for tariffs are identified by President Trump and the administration.